PS2357
AC/DC Industrial Power Supply 230V AC/ 48 V DC, 7,3A, 350W with Aux. Out. 5V, Active Cooled
Product Overview
Features | |||||||||||||||||||||||||
VAC input with under voltage protection | |||||||||||||||||||||||||
UL, CSA, TUV, BABT Recognized | |||||||||||||||||||||||||
NEBS, CE compliant | |||||||||||||||||||||||||
TTL / I²C remote on/off control | |||||||||||||||||||||||||
I²C Interface | |||||||||||||||||||||||||
4 kV Test | |||||||||||||||||||||||||
Input Characteristics | Min | Max | Typical | Units/Comments | |||||||||||||||||||||
Input Voltage Range | 85 | 264 | VAC, 47-63 Hz | ||||||||||||||||||||||
Hold Up Time: | 16 mS typ. | ||||||||||||||||||||||||
Efficiency Range: | >88% | ||||||||||||||||||||||||
Output Characteristics | Min | Max | Typical | Units/Comments | |||||||||||||||||||||
Output Power(Max.): | 350 | Watts | |||||||||||||||||||||||
Number of Outputs: | 2 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Ripple/Noise: | 100 mV typ @ 20 MHz BW | ||||||||||||||||||||||||
Isolation Characteristics | |||||||||||||||||||||||||
Environmental Characteristics | |||||||||||||||||||||||||
Operating Temperature: | 0 to +50 °C | ||||||||||||||||||||||||
Storage Temperature: | -20 to +85 °C | ||||||||||||||||||||||||
Mechanical Characteristics | |||||||||||||||||||||||||
Dimensions: | 9.7 x 5.0 x 1.75 inches 247 x 127 x 44 mm | ||||||||||||||||||||||||
Case Material: | Fully enclosed steel chsssis | ||||||||||||||||||||||||
Mounting: | Rack Mount | ||||||||||||||||||||||||
Connectors: | See data sheet |
Fotogalerie
For more information you can contact us.