CSW241C
Switching power supply Universal Power 1-2-3-phase 185…550 Vac & 270…770 Vdc / 24 Vdc 10 A • High reliability and immunity against over voltage due to failures on AC line • Short circuit, overload, over temperature, input and output overvoltage protections • High outrush current to guarantee downstream overcurrent protections selectivity and to start-up heavy loads • High efficiency and low dissipated power • Suitable for applications in SELV and PELV circuits
Cat. No.: XCSW241C | Type: CSW241C |
TECHNICAL DATA | |
Input voltage (Vac) | 185 - 550 Vac |
Input voltage (Vdc) | 270 - 770 Vdc |
Output voltage (V) | 24 Vdc |
Output current (A) | 10 |
Overload limiting current (A) | 15 A for >5 s with Uout >90% Un |
Short-circuit peak current | 20 A for 0.5 s |
Yield | >88% / >90% |
Assembly | vertical on rail, allow 10 mm spacing between adjacent components |
Pieces per pack | 1 |
ACCESSORIES | TYPE | CAT. NO. |
DIN rail clamps CD series | CDINM45 | XCDINM45 |
Mounting rails according to IEC 60715 / TH15 - 7.5 | PR/3/AS | PR005 |
Mounting rails according to IEC 60715 / TH15 - 7.5 | PR/3/AS/ZB | PR905 |
Mounting rails according to IEC 60715 / TH15 - 7.5 | PR/3/AC/ZB | PR903 |
Mounting rails according to IEC 60715 / TH15 - 7.5 | PR/3/AC | PR003 |
Product Download
Fotogalerie
For more information you can contact us.